No. | Items | Standard | |||
1 | Rated load(kg) | 1000 | 1500 | 2000 | |
2 | Speed(m/s) | 0.5 | 0.5 | 0.5 | |
3 | Control method | Full selective collection | |||
4 | Driving method | VVVF driving | |||
5 | Door operator | VVVF door operator | |||
6 | Traction machine | Permanent magnet synchronous gearless | |||
7 | Control system | CTRL70 | |||
8 | Communication method | Serial communication | |||
9 | Car size (mm)(W*D*H) |
Single opening | 1400*1600*2200 | 1600*2100*2200 | 1800*2300*2200 |
10 | Door opening size(mm) (W*H) | 1200*2100 SO | 1400*2100 SO | 1600*2100 4CO | |
11 | Travel (m) | ≤45 | ≤45 | ≤45 | |
12 | Shaft size(mm)(W*D) | Single opening | 2400*2100 | 2600*2600 | 3150*2700 |
13 | Traction machine position | Inside the shaft | |||
14 | Overhead (mm) | 3700 | 4200 | 5200 | |
15 | Pit (mm) | 1500 | 1500 | 1500 | |
16 | Rated power(kw) | 3.4 | 5.5 | 7.4 | |
17 | Rated current(A) | 7.5 | 17 | 16 | |
18 | Main power &cable size (Single unit) |
380V,50Hz,3-phase 5-wire,zero wire and ground wire separated, requirement refer to construction drawings | |||
3*6mm2+2*6mm2 BVVB | 3*10mm2+2*6mm2 BVVB |
Teléfono fijo:
+86-769-8207-8888