NO | Items | Standard | |||||||||||||||||||||
1 | Rated load(kg) | 450(6P) | 630(8P) | 800(10P) | 1050(14P) | ||||||||||||||||||
2 | Speed(m/s) | 1 | 1.6/1.75 | 1 | 1.6/1.75 | 1 | 1.6/1.75 | 1 | 1.6/1.75 | ||||||||||||||
3 | Control method | Full selective collection | |||||||||||||||||||||
4 | Driving method | VVVF driving | |||||||||||||||||||||
5 | Door operator | VVVF door operator | |||||||||||||||||||||
6 | Traction machine | Permanent magnet synchronous gearless | |||||||||||||||||||||
7 | Control system | CTRL70 | |||||||||||||||||||||
8 | Communication method | Serial communication | |||||||||||||||||||||
9 | Center opening Wide car (mm) |
Car size(W*D*H) | ----- | 1100x1400x2200 | 1350x1400x2200 | 1400x1600x2200 | |||||||||||||||||
10 | Door opening size(W*H) | ----- | 800x2100 | 800x2100 | 900x2100 | ||||||||||||||||||
11 | Shaft size(W*D) | ----- | 1750x1800 | 1850x1800 | 1950x2000 | ||||||||||||||||||
12 | Center opening Deep car (mm) |
Car size | ----- | ----- | ----- | 1100x2100x2200 | |||||||||||||||||
(W*D*H) | |||||||||||||||||||||||
13 | Door opening size(W*H) | ----- | ----- | ----- | 800x2100 | ||||||||||||||||||
14 | Shaft size(W*D) | ----- | ----- | ----- | 1750x2500 | ||||||||||||||||||
15 | Side opening car (mm) |
Car size | 1000x1200x2200 | 1100x1400x2200 | 1350x1400x2200 | 1100x2100x2200 | |||||||||||||||||
(W*D*H) | |||||||||||||||||||||||
16 | Door opening size(W*H) | 800x2100 | 800x2100 | 900x2100 | 900x2100 | ||||||||||||||||||
17 | Shaft size(W*D) | 1500x1600 | 1600x1800 | 1850x1800 | 1650x2500 | ||||||||||||||||||
18 | Travel (m) | ≤45 | ≤75 | ≤45 | ≤75 | ≤45 | ≤75 | ≤45 | ≤75 | ||||||||||||||
19 | Traction machine position | Inside the Shaft | |||||||||||||||||||||
20 | Overhead (mm) | 3500 | 3700 | 3500 | 3700 | 3500 | 3700 | 3500 | 3700 | ||||||||||||||
21 | Pit (mm) | 1100 | 1210 | 1100 | 1210 | 1100 | 1210 | 1100 | 1210 | ||||||||||||||
22 | Rated power(kW) | 2.7 | 4.6/5.0 | 3.8 | 6.4/7.0 | 4.8 | 8.1/8.9 | 6.1 | 10.1/11.1 | ||||||||||||||
23 | Rated current(A) | 8.0 | 12.5 | 11.0 | 17.0 | 13.5 | 22.0 | 16.5 | 26.0 | ||||||||||||||
24 | Main power supply &cable size |
380V,50Hz,3-phase 5-wire,zero wire and ground wire separated, requirements refer to construction drawings | |||||||||||||||||||||
3*6mm2+2*6mm2 | 3*10mm2+ 2*6mm2 |
3*6mm2+2*6mm2 | 3*10mm2+ 2*6mm2 |
3*6mm2+2*6mm2 | 3*10mm2+ 2*6mm2 |
3*6mm2+2*6mm2 | 3*10mm2+ 2*6mm2 |
Teléfono fijo:
+86-769-8207-8888