No | Items | Standard | ||||||||||||||||||||||||
1 | Rated load(kg) | 630(8P) | 800(10P) | 1050(14P) | 1350(18P) | 1600(21P) | ||||||||||||||||||||
2 | Speed(m/s) | 1 | 1.75 | 1 | 1.75 | 2 | 1 | 1.75 | 2 | 2.5 | 1 | 1.75 | 2 | 2.5 | 1 | 1.75 | 2 | 2.5 | ||||||||
3 | Control method | Full selective collection | ||||||||||||||||||||||||
4 | Driving method | VVVF driving | ||||||||||||||||||||||||
5 | Door operator | VVVF door operator | ||||||||||||||||||||||||
6 | Traction machine | Permanent magnet synchronous gearless | ||||||||||||||||||||||||
7 | Control system | CTRL70 | ||||||||||||||||||||||||
8 | Communication method | Serial communications | ||||||||||||||||||||||||
9 | Wide car (mm) |
Car size (W*D*H) |
1400x1100x2350 | 1400x1350x2350 | 1600x1500x2350 | 1950x1500x2350 | 1950x1750x2350 | |||||||||||||||||||
10 | Door opening size(W*H) | 800x2100 CO | 800x2100 CO | 900x2100 CO | 1100x2100 CO | 1100x2100 CO | ||||||||||||||||||||
11 | Shaft size(W*D) | 2000x1750 | 2000x2000 | 2200x2100 | 2600x2200 | 2600x2500 | ||||||||||||||||||||
12 | Deep car1 (mm) |
Car size (W*D*H) |
----- | 1200x1600x2350 | 1300x1750x2350 | 1700x1750x2350 | 1700x2000x2350 | |||||||||||||||||||
13 | Door opening size(W*H) | ----- | 800x2100 CO | 900x2100 CO | 1100x2100 CO | 1100x2100 CO | ||||||||||||||||||||
14 | Shaft size(W*D) | ----- | 2000x2000 | 2200x2100 | 2600x2200 | 2600x2500 | ||||||||||||||||||||
15 | Deep car2 (mm) |
Car size (W*D*H) |
----- | ----- | 1100x2100x2350 | 1200x2400x2350 | 1400x2400x2350 | |||||||||||||||||||
16 | Door opening size(W*H) | ----- | ----- | 900x2100 CO | 900x2100 CO | 900x2100 CO | ||||||||||||||||||||
17 | Shaft size(W*D) | ----- | ----- | 2050x2500 | 2150x2750 | 2400x2800 | ||||||||||||||||||||
18 | Travel (m) | ≤45 | ≤75 | ≤45 | ≤75 | ≤110 | ≤45 | ≤75 | ≤110 | ≤120 | ≤45 | ≤75 | ≤110 | ≤120 | ≤45 | ≤75 | ≤110 | ≤120 | ||||||||
19 | Traction machine position | Inside the machine room | ||||||||||||||||||||||||
20 | Overhead (mm) | 4250 | 4450 | 4250 | 4450 | 4550 | 4250 | 4450 | 4550 | 4800 | 4350 | 4550 | 4650 | 4900 | 4350 | 4550 | 4650 | 4900 | ||||||||
21 | Pit (mm) | 1500 | 1600 | 1500 | 1600 | 1700 | 1500 | 1600 | 2000 | 2150 | 1800 | 1950 | 2000 | 2150 | 1800 | 1950 | 2000 | 2150 | ||||||||
22 | Rated power(kW) | 5 | 10.1 | 6.2 | 9.6 | 11.1 | 8.0 | 13.3 | 15.6 | 19.5 | 9.3 | 16.5 | 19.2 | 23.8 | 11.4 | 20.6 | 24.5 | 30.7 | ||||||||
23 | Rated current(A) | 14 | 22 | 15 | 22 | 25 | 20 | 29 | 34 | 46 | 22 | 38 | 44 | 54 | 27 | 46 | 55 | 64 | ||||||||
24 | Main power supply& cable size | 380V,50Hz,3-phase 5-wire,zero wire and ground wire separated, requirement refer to construction drawings | ||||||||||||||||||||||||
3*6mm2+2*6mm2 | 3*10mm2+ 2*6mm2 |
3*6mm2+ 2*6mm2 |
3*10mm2+2*6mm2 | 3*10mm²+2*6mm² | 3*16mm²+ 2*10mm² |
3*10mm2+2*6mm2 | 3*25mm²+ 2*16mm² |
Teléfono fijo:
+86-769-8207-8888