No. |
Items | Standard | |||
1 | Rated load(kg) | 1275(17P) | 1600(21P) | ||
2 | Speed(m/s) | 1.0 | 1.75 | 1.0 | 1.75 |
3 | Control Method | Full selective collection | |||
4 | Driving Method | VVVF driving | |||
5 | Door Operator | VVVF door operator | |||
6 | Traction Machine | Permanent magnet synchronous gearless | |||
7 | Control System | CTRL70 | |||
8 | Communication Method | Serial communication | |||
9 | Car Size(mm) (W*D*H) |
1200*2300*2350 | 1400*2400*2350 | ||
10 | Door Opening (mm) (W*H) |
1100*2100 SO 1100*2100 CO |
1300*2100 SO 1300*2100 2CO |
||
11 | Travel(m) | ≤75 | ≤75 | ||
12 | Shaft Size(mm) (W*D) | 2350*2800 SO 2350*2850 Dual SO 2550*2700 CO 2550*2850 Dual CO |
2550*2900 SO 2550*2950 Dual SO 2550*2900 2CO 2550*2950 Dual 4CO |
||
13 | Traction machine position | Inside the shaft | |||
14 | Overhead (mm) | 4300 | 4500 | 4300 | 4500 |
15 | Pit (mm) | 1700 | 1800 | 1700 | 1800 |
16 | Rated power(kW) | 9.0 | 15.7 | 10.6 | 18.6 |
17 | Rated current(A) | 21 | 36 | 25 | 43 |
18 | Main power supply &cable size | 380V,50Hz,3-phase 5-wire,zero wire and ground wire separated, requirement refer to construction drawings | |||
3x10mm2+2x6mm2 | 3x10mm2+2x6mm2 | 3x10mm2+2x6mm2 | 3x10mm2+2x6mm2 |
Teléfono fijo:
+86-769-8207-8888